Look no further than Wine Guardian!
When it comes to wine cellar temperature and humidity control systems, Wine Guardian is head and shoulders above the rest. With a wide variety of models and capacities to choose from, you’re sure to find the wine cellar cooling system best suited to meet your requirements and style. Wine Guardian systems are constructed of the highest quality components, with commercial-grade engineering, designed to deliver an optimal wine storage and aging environment in any application, including the largest and most complex cellars in the world today.
See for yourself how Wine Guardian stacks up against WhisperKool™, CellarPro® and Breezeaire™ systems. Not only do our systems outperform and offer more features, but they look great doing it too. Wine Guardian Through The Wall systems are even a direct replacement for competitive units. High performance, quiet operation, elegant design and sophistication – you’ll find it only in a Wine Guardian.
Wine Guardian D025 Comparison
Wine Guardian D050 Comparison
Wine Guardian D088 Comparison
Wine Guardian D200 Comparison
Wine Guardian D200 | WhisperKool™ | CellarPro® (AH 18SCI) | |
![]() |
No Product Available |
|
|
Performance | |||
BTUH @ 55° F | 15,680 | 15,000 | |
Cubic Footage | 8,500 | 5,000 | |
Max. Operating Temp. (°F) | 95° at condenser | 110° at condenser | |
Air Flow (cu.ft./min) | 810 | 750 | |
Noise Levels (Fan Coil/CU) | 55dBA-60dbA | N/A | |
Power Use | 14.1 amps | 26 amps | |
Controls | |||
Temperature Control | Remote Interface with 50ft. cord | bottle probe as standard with 10ft. cord | |
Intake Filters | |||
Remote Control and Sensing | |||
Power Cords Required | One, 208 or 230 volt, 20 amp | ||
Features and Options | |||
Aluminum Cooling Coil | |||
Optional Humidifier | |||
Optional Water-Cooled Unit | |||
Optional Heater | Factory Installed | ||
Low Ambient Control | |||
Available in 50Hz | |||
Cabinet | |||
Dimensions (w/d/h) | 22″x33″x14″ | 68.5″x24″x21″ | |
Material | Aluminum | Aluminum | |
Weight (lbs.) | 200 | 220 | |
UL/ETL Labeled | |||
UL/ETL |
Wine Guardian TTW009 Comparison
Wine Guardian TTW018 Comparison
Wine Guardian DS025 Comparison
Wine Guardian DS050 Comparison
Wine Guardian DS088 Comparison
Wine Guardian DS200 Comparison
Wine Guardian (DS200) | WhisperKool™ | CellarPro® (AH 18SCI) | |
![]() |
No Product Available |
|
|
Performance | |||
BTUH @ 55° F | 14,900 | 15,000 | |
Cubic Footage | 2,500-8,500 | 5,000 | |
Max. Operating Temp. (°F) | 115° at condenser | 110° at condenser | |
Air Flow (cu.ft./min) | 800 | 750 | |
Noise Levels (Fan Coil/CU) | 45dBA / 65dBA | N/A | |
Power Use (Fan Coil/CU) | 0.8 / 19 amps | 8.4 / 17.2 amps | |
Controls | |||
Temperature Control | Remote Interface with 50ft. cord | bottle probe as standard with 10ft. cord | |
Remote Control and Sensing | |||
Features and Options | |||
Aluminum Cooling Coil | |||
Optional Humidifier | |||
Optional Water-Cooled Unit | |||
Optional Heater | |||
Outdoor Hood | |||
Low Ambient Control | |||
Available in 50Hz | |||
Cabinet | |||
Dimensions (w/d/h) | 22″x21″x18″ / 38″x32″x27″ | 24″x51.5″x21″ / 26″x18″x29″ | |
Material | Aluminum | Aluminum | |
Weight (lbs.) | 56 / 250 | 95 / 125 | |
UL/ETL Labeled | |||
UL/ETL |
*Performance data based on manufacturers’ published results.