Option Packages
Wine Guardian understands that every wine cellar project is unique. That’s why we offer a variety of options and accessories to suit your system to meet your application requirements.
Options Glossary
All Wine Temperatures Bundle
For extended wine-cellar temperature ranges. Allows a Wine Guardian unit to control to an extended temperature range from 45°F(7° C) to 64°F(18° C), perfect for single to multiple cabinet applications and small wine rooms in which serving-temperature cooling is preferred.
This bundle also contains an integral electric heater coil and controls to protect wine cellars from dangerously low temperatures. It is ideal for areas where ambient temperatures fall below 50°F/10°C.
Extreme Climate Protection Bundle
For Self-Contained Ducted systems: Contains an integral compressor crankcase heater and controls to protect the system against low temperatures (required when inlet air to the condenser coil is below 40°F/5°C). The bundle also contains an integral high capacity condenser fan and coil for operation at elevated ambient temperatures. This bundle should be considered when inlet air to the condenser coil is above 100°F/38°C (condenser air inlet cannot exceed 120°F/49°C).
For Ducted Split systems: Unit protection in extreme climate conditions (on the condenser section only). It is required for continuous operation in climates that fall below 20°F. Enables the system to operate in temperatures as low as -20°F.
Ultimate Bundle
Contains all the features in the All Wine Temperatures Bundle and the Extreme Climate Protection Bundle.
Water-cooled
Includes a factory-configured integral water-cooled condensing coil and water-regulating valve. This wine cellar cooling system is ideal for geothermal, cooling tower and lake water applications. The unit does not require warm condenser air connections, making it an excellent solution when warm-condenser-air venting is not possible.
Heater
Protects wine cellars from dangerously low temperatures. Adjustable activation from 2 - 6°F (-17 - -14°C) below your setpoint.
Low Ambient Protection
Protects the system from cold temperatures below 5°C (40°F).
Serving Temperature
Allows the system to control to an extended temperature range from 42°F to 64°F (5°C to 18°C). This option is ideal for single to multiple cabinet applications and small wine rooms where consumption-temperature cooling is preferred. It also allows the user to rotate wine stock and change set point from season to season, making it ideal for restaurants, wine bars, clubs, etc.
Integrated Humidifier
Humidifiers help ensure perfect long-term wine storage conditions by adding humidity back into your wine space. The Integrated Humidifier attaches directly to your Wine Guardian cooling system using the same power source and remote controller.
Freestanding Humidifier
The Freestanding Humidifier is installed inside your wine space to provide optimal humidity for perfect long-term wine storage. The Humidifier can be controlled by your existing Wine Guardian controller.
Through-the-Wall Systems
- Standard feature
- Optional feature
Model | Freestanding Humidifier | Heater | Line Frequency |
TTW018 | Freestanding Humidifier | Heater | 60 Hz |
TTW009 | Freestanding Humidifier | Heater | 60 Hz |
TTW018H | Freestanding Humidifier | Heater | 60 Hz |
TTW009H | Freestanding Humidifier | Heater | 60 Hz |
WG25 | Heater | 50 Hz | |
WG25H | Heater | 50 Hz |
Ducted Systems
- Standard feature
- Optional feature
Model | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | Serving Temperature | Ultimate Bundle | Water-cooled | Line Frequency |
D025 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Integrated Humidifier | Ultimate Bundle | Water-cooled | 60 Hz | |||
D025WC | All Wine Temperatures Bundle | Freestanding Humidifier | Integrated Humidifier | Water-cooled | 60 Hz | |||||
D050 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Integrated Humidifier | Ultimate Bundle | Water-cooled | 60 Hz | |||
D050WC | All Wine Temperatures Bundle | Freestanding Humidifier | Integrated Humidifier | Water-cooled | 60 Hz | |||||
D088 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Integrated Humidifier | Ultimate Bundle | Water-cooled | 60 Hz | |||
D088WC | All Wine Temperatures Bundle | Freestanding Humidifier | Integrated Humidifier | Water-cooled | 60 Hz | |||||
D200 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Integrated Humidifier | Serving Temperature | Ultimate Bundle | Water-cooled | 60 Hz | ||
D200WC | All Wine Temperatures Bundle | Freestanding Humidifier | Integrated Humidifier | Water-cooled | 60 Hz | |||||
DP25 | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | Water-cooled | 60 Hz | ||||
DP25WC | Freestanding Humidifier | Heater | Integrated Humidifier | Water-cooled | 60 Hz | |||||
DP50 | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | Water-cooled | 60 Hz | ||||
DP50WC | Freestanding Humidifier | Heater | Integrated Humidifier | Water-cooled | 60 Hz | |||||
DP88 | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | Water-cooled | 60 Hz | ||||
DP88WC | Freestanding Humidifier | Heater | Integrated Humidifier | Water-cooled | 60 Hz | |||||
DP200 | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | Water-cooled | 60 Hz | ||||
DP200WC | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | Water-cooled | 60 Hz | ||||
WG40 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Integrated Humidifier | Ultimate Bundle | Water-cooled | 50 Hz | ||||
WG40WC | All Wine Temperatures Bundle | Integrated Humidifier | Water-cooled | 50 Hz | ||||||
WG75 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Integrated Humidifier | Ultimate Bundle | Water-cooled | 50 Hz | ||||
WG75WC | All Wine Temperatures Bundle | Integrated Humidifier | Water-cooled | 50 Hz | ||||||
WG100 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Integrated Humidifier | Ultimate Bundle | Water-cooled | 50 Hz | ||||
WG100WC | All Wine Temperatures Bundle | Integrated Humidifier | Water-cooled | 50 Hz | ||||||
WG175 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Integrated Humidifier | Ultimate Bundle | Water-cooled | 50 Hz | ||||
WG175WC | All Wine Temperatures Bundle | Integrated Humidifier | Water-cooled | 50 Hz |
Ducted Split Systems
- Standard feature
- Optional feature
Model | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | Line Frequency |
DS025 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Integrated Humidifier | Low Ambient Protection | 60 Hz | |
DS050 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Integrated Humidifier | Low Ambient Protection | 60 Hz | |
DS088 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Integrated Humidifier | Low Ambient Protection | 60 Hz | |
DS200 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Freestanding Humidifier | Integrated Humidifier | Low Ambient Protection | 60 Hz | |
SP25 | Extreme Climate Protection Bundle | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | 60 Hz | |
SP50 | Extreme Climate Protection Bundle | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | 60 Hz | |
SP88 | Extreme Climate Protection Bundle | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | 60 Hz | |
SP200 | Extreme Climate Protection Bundle | Freestanding Humidifier | Heater | Integrated Humidifier | Low Ambient Protection | 60 Hz | |
WGS40 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Integrated Humidifier | Low Ambient Protection | 50 Hz | ||
WGS75 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Integrated Humidifier | Low Ambient Protection | 50 Hz | ||
WGS100 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Integrated Humidifier | Low Ambient Protection | 50 Hz | ||
WGS175 | All Wine Temperatures Bundle | Extreme Climate Protection Bundle | Integrated Humidifier | Low Ambient Protection | 50 Hz |
Ductless Split Systems
- Standard feature
- Optional feature
Model | Extreme Climate Protection Bundle | Freestanding Humidifier | Low Ambient Protection | Serving Temperature | Line Frequency |
CS025 (Wine Wall) | Extreme Climate Protection Bundle | Freestanding Humidifier | Low Ambient Protection | Serving Temperature | 60 Hz |
CS050 (Wine Wall) | Extreme Climate Protection Bundle | Freestanding Humidifier | Low Ambient Protection | Serving Temperature | 60 Hz |
CS025 (Ceiling Mounted) | Extreme Climate Protection Bundle | Freestanding Humidifier | Low Ambient Protection | Serving Temperature | 60 Hz |
CS050 (Ceiling Mounted) | Extreme Climate Protection Bundle | Freestanding Humidifier | Low Ambient Protection | Serving Temperature | 60 Hz |
SS018 (TTW) | Extreme Climate Protection Bundle | Freestanding Humidifier | Low Ambient Protection | 60 Hz | |
WGC40 (Wine Wall) | Extreme Climate Protection Bundle | Low Ambient Protection | Serving Temperature | 50 Hz | |
WGC75 (Wine Wall) | Extreme Climate Protection Bundle | Low Ambient Protection | Serving Temperature | 50 Hz | |
WGC75 (Ceiling Mounted) | Extreme Climate Protection Bundle | Low Ambient Protection | Serving Temperature | 50 Hz | |
WGS25 (TTW) | Extreme Climate Protection Bundle | Low Ambient Protection | 50 Hz |
Cabinet Units
- Standard feature
- Optional feature
Model | Freestanding Humidifier | Serving Temperature | Line Frequency |
CAB018 | Freestanding Humidifier | Serving Temperature | 60 Hz |
CAB025 | Serving Temperature | 50 Hz |